Investor Summit 2026 — 18 September, London. Save 15% with code LONDONSOUTHEAST.Get your ticket here
Alliance News· 15 mins ago
Revolut looking at dual stock market listing in London and New York
The founder and boss of Revolut Ltd has said the bank is considering a dual stock market listing in London and New York.
Corporate News →
Indices
| Indices | Value | Chg | % |
|---|
| FTSE 100 | 10,815.86 | 127.39 | 1.19% |
| FTSE 250 | 24,329.93 | 259.73 | 1.08% |
| FTSE 350 | 5,886.62 | 68.64 | 1.18% |
| FTSE All-Share | 5,821.38 | 67.43 | 1.17% |
| FTSE Small Cap | 8,087.43 | 45.20 | 0.56% |
Market Bulletins
- London midday: FTSE extends gains as BoE stands pat on ratesToday 12:17
- London open: FTSE gains as investors eye BoE announcementToday 07:43
- London pre-open: Stocks to gain ahead of BoE announcementToday 07:32
- London midday: Stocks turn higher as housebuilders rally; Fed eyedWed 10:54
- London open: FTSE dips as investors mull UK inflation, ahead of FedWed 07:45
Most Traded — Thursday 17th September
| Company | Price | Value | Trades |
|---|
| Rolls-Royce (RR.) | 1,480.80 | £68.82m | 24,518 |
| Astrazeneca (AZN) | 12,404.00 | £223.34m | 22,081 |
| HSBC Holdings (HSBA) | 1,534.80 | £166.60m | 19,471 |
| Glencore (GLEN) | 581.80 | £98.68m | 18,774 |
| Barclays (BARC) | 479.70 | £104.79m | 18,419 |
↑ Scroll up to see the Greencoat UK Wind ad unit pinned to the top