Movers (Regular)
View all →LSEAQSENasdaqNYSEAMEXOTCEuronextCrypto
Advancing 644 (47.04%)Declining 381 (27.83%)Unchanged 344 (25.13%)
% Gainers% LosersMost Active
| Ticker | Name | Price | Change | Change % | Volume | Trades |
|---|---|---|---|---|---|---|
| NNFM | NFM | 42.50 | +14.00 | +48.96% | 1,204,500 | 312 |
| CCRTM | Croma Security | 6.10 | +1.70 | +38.64% | 882,000 | 144 |
| GGEMD | Gem Diamonds | 12.45 | +3.05 | +32.44% | 645,200 | 98 |
| RRCGH | Rivercrown Group | 3.80 | +0.85 | +28.81% | 412,300 | 67 |
| MMNTL | Mental Tech | 1.95 | +0.42 | +27.45% | 1,880,000 | 421 |
| 11SN | 1Spatial | 68.00 | +12.50 | +22.54% | 234,000 | 51 |
| SSYS | Sysgroup | 9.20 | +1.55 | +20.26% | 356,700 | 78 |
| BBUCE | Bucephalus | 0.84 | +0.13 | +18.31% | 1,012,000 | 203 |
| PPREM | Premier African | 0.065 | +0.009 | +16.07% | 3,450,000 | 812 |
| PPANR | Pantheon Res | 10.80 | +1.45 | +15.50% | 678,900 | 134 |
↑ Scroll back up to see the EasyHang ad unit pinned to the top